Credit card devaluation log
Every change to rewards, caps, fees or exclusions we have recorded while maintaining the reward calculator, newest first, each tied to the issuer's own document. Terms last verified 2026-09-04. Cuts far outnumber improvements, which is the point of keeping the list.
| Effective | Card | Change | Source |
|---|---|---|---|
| 28 Aug 2026 | Flipkart Axis Bank | Complimentary domestic lounge access discontinued; gift cards, bridge fees and tolls added to excluded spends | Key Fact Sheet |
| 1 Jul 2026 | HDFC Regalia Gold | Domestic lounge access now needs Rs 60,000 spend in the preceding calendar quarter | Product feature change |
| 15 May 2026 | HDFC Regalia Gold | Base earn revised from 4 RP per Rs 150 to 5 RP per Rs 200; Boarding Edge programme introduced; DCC markup 1.75% | Product feature change |
| 1 Apr 2026 | Cashback SBI Card | Digital gaming, tolls and government transactions stop earning cashback; per-cycle cap restated as Rs 2,000 online + Rs 2,000 offline | cashback-revised.pdf |
| 15 Jan 2026 | Amazon Pay ICICI (Prime member) | Foreign currency markup cut from 3.5% to 1.99%; 1% fee on wallet loads of Rs 5,000 or more | MITC |
| 1 Aug 2025 | Tata Neu Infinity HDFC Bank | NeuCoins now expire 12 months after the month they are credited | FAQ |
| 1 Jul 2025 | Tata Neu Infinity HDFC Bank | Online skill-based gaming (MCC 5816) stops earning NeuCoins | FAQ |
| 20 Jun 2025 | Flipkart Axis Bank | Myntra raised from 1% to 7.5%; Flipkart, Cleartrip and Myntra each capped at Rs 4,000 per statement quarter; welcome voucher cut from Rs 500 to Rs 250 | T&C revision |
| 15 Nov 2024 | Amazon Pay ICICI (Prime member) | 1% fee on utility payments above Rs 50,000 and fuel above Rs 10,000 | MITC |
| 1 Sept 2024 | HDFC Millennia | Wallet loads, EMI transactions and education paid via third-party apps stop earning CashPoints | T&C |
| 1 Aug 2024 | Tata Neu Infinity HDFC Bank | UPI earn split into 0.5% on any UPI ID plus 1% only via the Tata Neu UPI ID | FAQ |
| 1 Aug 2024 | HDFC Millennia | Rs 50 fee on each statement-credit redemption; 1% fee on rent, fuel above Rs 15,000 and utilities above Rs 50,000 | T&C |
| 1 May 2024 | Axis Bank ACE | Lounge access conditional on Rs 50,000 spend in the previous 3 months | T&C revision |
| 20 Apr 2024 | Axis Bank Atlas | Welcome miles cut from 5,000 to 2,500; gold/jewellery, rent, wallet, government, insurance, fuel, utilities and telecom excluded from earn and from tier/milestone spend | Features T&C |
| 20 Apr 2024 | Axis Bank ACE | Base cashback cut from 2% to 1.5%; utilities outside Google Pay stop earning | T&C revision |
| 1 Dec 2023 | HDFC Millennia | Complimentary domestic lounge access withdrawn | T&C |
| 15 Jun 2023 | Axis Bank ACE | 5% and 4% categories capped at Rs 500 combined per month | T&C |
Spotted a change we have not logged? Tell uswith a link to the issuer's notice. Educational only; verify current terms with the issuer.